Report for CapriHealthcare
About the Evaluation
- Report Creator
- Danya Priya
- Evaluation Commissioner
- Krishna Thakur
- Evaluation date
- 26-11-2024
Executive Summary
https://caprihealthcare.co.uk/ was evaluated against the accessibility requirements of WCAG 2.1 using Wave (web accessibility evaluation tool) and IBM accessibility checker. All the outcomes and recommendations from the evaluation were carefully implemented before the final evaluation. The website has passed the self-assessment.
Scope of the Evaluation
- Website name
- CapriHealthcare
- Scope of the website
- The following Web pages of the The Nechells Practice website, https://caprihealthcare.co.uk/ - Home page - Products page - About us page - News page - Contact us page
- WCAG Version
- 2.1
- Conformance target
- AA
- Accessibility support baseline
- Internet Explorer and Google Chrome with JAWS, and Apple with Speech.
- Additional evaluation requirements
- The report will include a list of all errors identified by the evaluator.
Detailed Audit Results
Summary
Reported on 50 of 50 WCAG 2.1 AA Success Criteria.
- 35 Passed
- 0 Failed
- 0 Cannot tell
- 15 Not present
- 0 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
Success Criterion | Result | Observations |
---|---|---|
1.1.1: Non-text Content | Result: Passed | Observations: All non-text content that is presented on the website has a text alternative. |
1.2 Time-based Media
Success Criterion | Result | Observations |
---|---|---|
1.2.1: Audio-only and Video-only (Prerecorded) | Result: Not present | Observations: Currently not displaying any video. |
1.2.2: Captions (Prerecorded) | Result: Not present | Observations: Currently not displaying any video. |
1.2.3: Audio Description or Media Alternative (Prerecorded) | Result: Not present | Observations: Currently not displaying any audio. |
1.2.4: Captions (Live) | Result: Not present | |
1.2.5: Audio Description (Prerecorded) | Result: Not present | Observations: Currently not displaying any audio. |
1.3 Adaptable
Success Criterion | Result | Observations |
---|---|---|
1.3.1: Info and Relationships | Result: Passed | Observations: Our web portal does meet the requirement. |
1.3.2: Meaningful Sequence | Result: Passed | Observations: Our web portal does meet the requirement. |
1.3.3: Sensory Characteristics | Result: Passed | Observations: Our web pages meets the Sensory Characteristics requirement. |
1.3.4: Orientation | Result: Passed | Observations: Content does not restrict its view and operation. |
1.3.5: Identify Input Purpose | Result: Passed | Observations: Input purpose identified where required. |
1.4 Distinguishable
Success Criterion | Result | Observations |
---|---|---|
1.4.1: Use of Color | Result: Passed | Observations: Color is not used as the only visual means of conveying information on the website. |
1.4.2: Audio Control | Result: Not present | |
1.4.3: Contrast (Minimum) | Result: Passed | Observations: Web pages meets the contrast ratio except for some areas, which are influenced by the current theme. Adjustments may be needed to ensure full accessibility compliance in these sections. |
1.4.4: Resize text | Result: Passed | Observations: Web pages can be resized to 200 percent. |
1.4.5: Images of Text | Result: Passed | Observations: All images of text are essential. |
1.4.10: Reflow | Result: Passed | Observations: The pages on our website have been designed based on responsive techniques and don't need scrolling. |
1.4.11: Non-text Contrast | Result: Passed | Observations: All non-text elements meet or exceed minimum contrast ratio. |
1.4.12: Text Spacing | Result: Passed | Observations: All the web pages content have the correct spacing. |
1.4.13: Content on Hover or Focus | Result: Not present | Observations: No hover/focus content has been added to this website. |
2 Operable
2.1 Keyboard Accessible
Success Criterion | Result | Observations |
---|---|---|
2.1.1: Keyboard | Result: Passed | Observations: Our web portal does meet the requirement. |
2.1.2: No Keyboard Trap | Result: Passed | Observations: There are no Keyboard Trap on the website. |
2.1.4: Character Key Shortcuts | Result: Not present | Observations: Character Key Shortcuts are not present. |
2.2 Enough Time
Success Criterion | Result | Observations |
---|---|---|
2.2.1: Timing Adjustable | Result: Not present | |
2.2.2: Pause, Stop, Hide | Result: Not present |
2.3 Seizures and Physical Reactions
Success Criterion | Result | Observations |
---|---|---|
2.3.1: Three Flashes or Below Threshold | Result: Not present |
2.4 Navigable
Success Criterion | Result | Observations |
---|---|---|
2.4.1: Bypass Blocks | Result: Not present | |
2.4.2: Page Titled | Result: Passed | Observations: Web pages have titles that describe topic or purpose. |
2.4.3: Focus Order | Result: Passed | |
2.4.4: Link Purpose (In Context) | Result: Passed | Observations: Our web portal does meet the requirements. |
2.4.5: Multiple Ways | Result: Passed | Observations: More than one way is available to locate a Web page. |
2.4.6: Headings and Labels | Result: Passed | Observations: Headings and labels are present through out in our website. |
2.4.7: Focus Visible | Result: Passed | Observations: Our website meet the requirements. |
2.5 Input Modalities
Success Criterion | Result | Observations |
---|---|---|
2.5.1: Pointer Gestures | Result: Passed | Observations: Our website meet the requirements. |
2.5.2: Pointer Cancellation | Result: Passed | Observations: Our website meet Pointer Cancellation requirement. |
2.5.3: Label in Name | Result: Passed | Observations: Our website meet the requirement. |
2.5.4: Motion Actuation | Result: Not present |
3 Understandable
3.1 Readable
Success Criterion | Result | Observations |
---|---|---|
3.1.1: Language of Page | Result: Passed | Observations: Our website meet the requirement. |
3.1.2: Language of Parts | Result: Not present |
3.2 Predictable
Success Criterion | Result | Observations |
---|---|---|
3.2.1: On Focus | Result: Passed | Observations: When any component receives focus, it does not initiate a change of context. |
3.2.2: On Input | Result: Passed | Observations: Our website meet the requirement. |
3.2.3: Consistent Navigation | Result: Passed | Observations: Navigation mechanism is consistence across the whole website. |
3.2.4: Consistent Identification | Result: Passed | Observations: Components that have the same functionality within a set of Web pages are identified consistently. |
3.3 Input Assistance
Success Criterion | Result | Observations |
---|---|---|
3.3.1: Error Identification | Result: Passed | Observations: If an input error is automatically detected, the item that is in error is identified and the error is described to the user in text. |
3.3.2: Labels or Instructions | Result: Passed | Observations: Labels or instructions are provided when content requires user input. |
3.3.3: Error Suggestion | Result: Passed | Observations: Input error is automatically detected and suggestions for correction are shown. |
3.3.4: Error Prevention (Legal, Financial, Data) | Entire sampleResult: Not present Contact us pageResult: Not present | Entire sampleObservations: Website does not handle legal and financial data. Contact us pageNo observations added |
4 Robust
4.1 Compatible
Success Criterion | Result | Observations |
---|---|---|
4.1.1: Parsing | Result: Passed | Observations: Our website meet the requirement. |
4.1.2: Name, Role, Value | Result: Passed | Observations: Our website meet the requirement. |
4.1.3: Status Messages | Result: Passed | Observations: All content includes status messages. |
Sample of Audited Web Pages
- Home page - https://caprihealthcare.co.uk/
- Products page - https://caprihealthcare.co.uk/products/
- About us apge - https://caprihealthcare.co.uk/about-us/
- News page - https://caprihealthcare.co.uk/blog-overview/
- Contact us page - https://caprihealthcare.co.uk/contact-us/
Web Technology
CSS,HTML5
Recording of Evaluation Specifics
Not provided